General Sizing Information

    • These sizing charts are to be taken as a guide only as they are generic in nature. Most products on our website have a more detailed size chart available from the product page. If you are unsure on sizing, we recommended buying a couple of different sizes and returning those products that are not suitable. Please check out our Returns Policy for more information on our returns terms and conditions.

Bra Sizing Chart

Under Bust (cm) 65-67 67-72 72-77 77-82 82-87 87-92 92-97 97-102 102-107 107-112
Band Size (AU) 8 10 12 14 16 18 20 22 24 26
Over Bust Measurement (cm)
AA Cup 75-77 80-82 85-87 90-92 95-97 100-102 105-107 110-112 115-117 120-122
A Cup 77-79 82-84 87-89 92-94 97-99 102-104 107-109 112-114 117-119 122-124
B Cup 79-81 84-86 89-91 94-96 99-101 104-106 109-111 114-116 119-121 124-126
C Cup 81-83 86-88 91-93 96-98 101-103 106-108 111-113 116-118 121-123 126-128
D Cup 83-85 88-90 93-95 98-100 103-105 108-110 113-115 118-120 123-125 128-130
DD Cup 85-87 90-92 95-97 100-102 105-107 110-112 115-117 120-122 125-127 130-132
E Cup 87-89 92-94 97-99 102-104 107-109 112-114 117-119 122-124 127-129 132-134
F Cup 89-91 94-96 99-101 104-106 109-111 114-116 119-121 124-126 129-131 134-136
G Cup 91-93 96-98 101-103 106-108 111-113 116-118 121-123 126-128 131-133 136-138
GG Cup 93-95 98-100 103-105 108-110 113-115 118-120 123-125 128-130 133-135 138-140
H Cup 95-97 100-102 105-107 110-112 115-117 120-122 125-127 130-132 135-137 140-142
HH Cup 97-99 102-104 107-109 112-114 117-119 122-124 127-129 132-134 137-139 142-144
J Cup 99-101 104-106 109-110 114-116 119-121 124-126 129-131 134-136 139-141 144-146
Band Size (US/UK) 30 32 34 36 38 40 42 44 46 48
Band Size (EU) 65 70 75 80 85 90 95 100 105 110

Generic Lingerie & Swimwear Sizing

Australian Size 6 8 10 12 14 16 18 20 22 24
Alpha Size XXS XS S M L XL 2XL 3XL 4XL 5XL
Chest (cm) 95 101 107 113 119 125 131 137 143 50
Waist (cm) 57 63 68 73 78 83 88 93 98 103
Hip (cm) 80-85 85-90 90-95 95-100 100-105 105-110 110-115 115-120 120-125 125-130
Underbust (cm) 62-67 67-72 72-77 77-82 82-87 87-92 92-97 97-102 102-107 107-112
Overbust (cm) 73 78 83 88 93 98 103 108 113 118

For further sizing information relating specifically to bras, check out our bra buying guide. The comprehensive guide give details on how to measure yourself and choose an appropriate bra.


Clothing Sizes

Australian Size 6 8 10 12 14 16
Alpha Size XXS XS S M L XL
Chest (cm) 75-82 82-89 89-96 96-103 103-110 110-117
Waist (cm) 70 75 80 88 95 103
Hip (cm) 89 94 99 107 114 121

Mens Underwear & Clothing

Size S M L XL XXL
Chest (cm) 92 97 102 107 112
Waist (cm) 75-80 85-90 95-100 105-110 115-120

Mens Underwear & Clothing - Numeric Sizing (Bonds T-Shirts etc)

Size 10 12 14 16 18 20 22 24 26 28 30 32 34
Chest (cm) 80 85 90 95 100 105 110 115 120 125 130 135 140
Waist (cm) 70 75 80 85 90 95 100 105 110 115 120 125 130

Girls Sizing

Size 3 4 5 6 7 8 10 12 14 16
Height (cm) 100 108 115 120 125 130 140 150 160 165
Chest (cm) 56 58 60 62 64 66 72 78 84 90
Waist (cm) 54 55 56 57 58 59 61 63 65 67

Boys Sizing

Size 3 4 5 6 7 8 10 12 14 16
Height (cm) 100 108 115 120 125 130 140 150 160 170
Chest (cm) 56 58 60 62 64 66 71 75 80 84
Waist (cm) 54 55 56 57 58 59 64 68 72 76

Baby Sizing

Size 00000 0000 000 00 0 1 2
Weight (kg) 2 3 6 8 10 12 -
Height (cm) 50 56 62 68 76 84 92
Age Premature Newborn Up to 3 mths Up to 6 mths Up to 9 mths Up to 12 mths Up to 24 mths

Brand Specific Sizing Charts


Hosiery Sizing Chart

Hosiery Sizing Chart

Fuller Figure Hosiery Sizing Chart

Fuller Figure Hosiery Sizing Chart